| Â Direct | Â Just 0-1 full release to full application |
| Â MaxQuickRelease | Â Air Brakes only, release at Max Quick Release Rate parameter |
| Â SelfLapped | Â The train pipe maintained at current pressure |
| Â Hold / HoldLapped | Â Isolates the controller from the train pipe |
| Â NeutralHandleOff | Â Isolates the controller from the train pipe |
| Â MinimalReduction | Â Pressure is set to system pressure minus Minimum Reduction Pressure |
| Â FullService | Â Pressure is set to Max Pressure minus Full Serice Pressure Drop |
| Â Suppression | Â Pressure set to Max Pressure - Minimum Reduction Pressure |
| Â Emergency | Â Full on Application. Control Value is set to 1.0 |
| Â GraduatedQuickRelease | Â Air Only - release rate is proportional to 'Max Quick Release Rate' and the Control position |
| Â Release or ReleaseLapped | Â The release rate is proportional to 'Max Release Rate' and the Control position |
| Â EPApply or EPHold | Â Electro Pneumatic Brakes only. Apply / Hold the EP Brake |
| Â Running | Â The controller closes all variable methods of train pipe control off |
| Note that a device maintained on idle will still operate (such as a small ejector, compressor or exhauster). On Vacuum brakes, you should get a slow release in 'Running' but only if there is a source working to restore the pressure |
| Â GraduatedSelfLap | Â The Train Pipe is maintained at pressure proportional to Control position |
| Â Apply | Â The Application rate is proportional to Control position |
| Â ContinuousService | Â The Application rate is proportional to Control position & Max Application Rate + Min Continuous Service Release Rate |
| Â GraduatedSelfLapLimited | Â This is the same as GraduatedSelfLap but proportional to Full Service Pressure Drop |
| Â GraduatedSelfLapLimitedHolding | Â The Train Pipe Pressure is proportional to Control position and the difference between Full Service Pressure Drop and Minimum Reduction Pressure |
|  GraduatedSelfLapLimitedKeepPressure |  The Train Pipe Pressure is proportional to Control position and the difference between Full Service Pressure Drop and Minimum Reduction Pressure |